Material is Viton or BUNA-N (Nitrile), Conformance: FDA Compliant /...
36'x1/4" JIC PTFE High Pressure Stainless Steel hose
Extractor King stainless steel filter plates offer you a great way to...
New
The Unistat range inspires with unique thermodynamic properties and a range of functions to meet the highest demands.
Warning: Last items in stock!
Availability date:
Unistat technology guarantees precise, reproducible temperature control results, the shortest possible heating and cooling times and large temperature ranges without the need for fluid change. All Unistats are fitted with the innovative Pilot ONE controller with a 5.7 touchscreen colour display and easy menu navigation. All important parameters can be seen at a glance and temperature curves are displayed in graphic real time. Unistats are equipped with the most up-to-date pump technology for optimal heat transfer.
The pump self regulates to ensure the best possible circulation and flow and delicate glass reactors are protected from breakage by the pumps soft start-up feature. Unistat technology impresses as a result of economic operation with reduced operating costs and efficient energy management. Because Unistats are hydraulically sealed, the service life of the temperature control fluid is dramatically increased by preventing oil loss through vapours and oxidation, further saving resources. Unistats are fitted with extensive safety equipment and are therefore suitable for unsupervised continuous operation. Relevant operating conditions are constantly monitored and the system is switched off if necessary or with the process safety feature the emergency cooling circuit is activated.
Huber Unistat Tango features
General information & temperature controller | |||||||||||||||
Temperature range | -45...250C | ||||||||||||||
Temperature stability | 0,01C | ||||||||||||||
Temperature control | TAC, self-optimizing (True Adaptive Control) | ||||||||||||||
Display resolution | 0,01C | ||||||||||||||
Alarm message | optical, acoustical | ||||||||||||||
Controller | Pilot ONE (E-grade"Professional") | ||||||||||||||
Safety class | III / FL | ||||||||||||||
Protection class | IP20 | ||||||||||||||
Dimensions(W x D x H) | 426 x 327 x 631mm | ||||||||||||||
Weight | 56kg | ||||||||||||||
Heating / cooling capacity | |||||||||||||||
Heating capacity | 3kW | ||||||||||||||
Cooling capacity |
|
||||||||||||||
Cooling machine | air-cooled | ||||||||||||||
Refrigerant | R1270 (0,15 kg) | ||||||||||||||
Circulation pump | |||||||||||||||
Pressure pump max. | 55 l/min;0,9 bar | ||||||||||||||
Pump connection | M24x1,5 AG male | ||||||||||||||
Permissibleviscosity | 50mm/s | ||||||||||||||
Connections | |||||||||||||||
Pt100 connection | Pt100 | ||||||||||||||
Analogueinput | via optional Com.G@te | ||||||||||||||
Analogueoutput | via optional Com.G@te | ||||||||||||||
Digital interface | RS232, Ethernet, USB Device, USB Host | ||||||||||||||
Operating data | |||||||||||||||
Permissible ambient temp. | 5...40C | ||||||||||||||
Sound pressure level | 62dB(A) | ||||||||||||||
Filling volume min. | 1,5Litres | ||||||||||||||
Volume of expansion | 2,8Litres | ||||||||||||||
Power supply | 230V 1~ 50Hz | ||||||||||||||
Current max. | 16A | ||||||||||||||
Fusing | 16 A |
Part description |
Quantity |
Part image |
HUBER Unistat Tango -45°C to 250°C with Pilot ONE | 1 pc | |
Mini-USB Cable | 1 pc | |
E-Grade “Professional” (digital) | 1 pc | |
Adaptor M16x1 male to M24x1.5 female |
2 pcs | |
User's manual | 1 pc |
No customer reviews for the moment.