Material is Viton or BUNA-N (Nitrile), Conformance: FDA Compliant /...
36'x1/4" JIC PTFE High Pressure Stainless Steel hose
Extractor King stainless steel filter plates offer you a great way to...
New
The Unistat range inspires with unique thermodynamic properties and a range of functions to meet the highest demands.
Warning: Last items in stock!
Availability date:
Unistat technology guarantees precise, reproducible temperature control results, the shortest possible heating and cooling times and large temperature ranges without the need for fluid change. All Unistats are fitted with the innovative Pilot ONE controller with a 5.7 touchscreen colour display and easy menu navigation. All important parameters can be seen at a glance and temperature curves are displayed in graphic real time. Unistats are equipped with the most up-to-date pump technology for optimal heat transfer. The pump self regulates to ensure the best possible circulation and flow and delicate glass reactors are protected from breakage by the pumps soft start-up feature. Unistat technology impresses as a result of economic operation with reduced operating costs and efficient energy management. Because Unistats are hydraulically sealed, the service life of the temperature control fluid is dramatically increased by preventing oil loss through vapours and oxidation, further saving resources. Unistats are fitted with extensive safety equipment and are therefore suitable for unsupervised continuous operation. Relevant operating conditions are constantly monitored and the system is switched off if necessary or with the process safety feature the emergency cooling circuit is activated.
Huber Unistat 950w features
General information & temperature controller | |||||||||||||||||||
Temperature range | -90...200C | ||||||||||||||||||
Temperature stability | 0.01C | ||||||||||||||||||
Temperature control | TAC, self-optimizing (True Adaptive Control) | ||||||||||||||||||
Display resolution | 0.01C | ||||||||||||||||||
Alarm message | optical, acoustical | ||||||||||||||||||
Controller | Pilot ONE (E-grade"Professional") | ||||||||||||||||||
Safety class | III / FL | ||||||||||||||||||
Protection class | IP20 | ||||||||||||||||||
Dimensions(W x D x H) | 2630 x 1300 x 1980mm|103.54 x 51.18 x 77.95inches | ||||||||||||||||||
Weight | --kg|pounds | ||||||||||||||||||
Heating / cooling capacity | |||||||||||||||||||
Heating capacity | 36kW | ||||||||||||||||||
Cooling capacity |
|
||||||||||||||||||
Cooling machine | water-cooled | ||||||||||||||||||
Refrigerant1. stage | R452A | ||||||||||||||||||
Refrigerant2. stage | R23 (7 kg) | ||||||||||||||||||
Circulation pump | |||||||||||||||||||
Pressure pump max. | 240 lpm;4 bar|63.41gpm;58psi | ||||||||||||||||||
Pump connection | Flansch DN40 PN10/40 EN1092-1 | ||||||||||||||||||
Permissibleviscosity | 100mm/s | ||||||||||||||||||
Connections | |||||||||||||||||||
Pt100 connection | Pt100 | ||||||||||||||||||
Analogueinput | via optional Com.G@te | ||||||||||||||||||
Analogueoutput | via optional Com.G@te | ||||||||||||||||||
Digital interface | RS232, Ethernet, USB Device, USB Host | ||||||||||||||||||
Operating data | |||||||||||||||||||
Permissible ambient temp. | 5...40C | ||||||||||||||||||
Filling volume min. | 30Liters|7.93gal | ||||||||||||||||||
Volume of expansion | 90Liters|23.78gal | ||||||||||||||||||
Cooling water connection | G1 1/4 AG | ||||||||||||||||||
Cooling water differential pressure min. | 3bar|43.5psi | ||||||||||||||||||
Cooling water pressure max. | 6bar|87psi | ||||||||||||||||||
Power supply | 460V 3~ 60Hz |
No customer reviews for the moment.