|
CO2 Backup System for Ai -86C ULT Ultra-Low Freezers | +CAD $2,431.56 |
Ai RapidChill 26 CF -86°C Ultra-Low Temp Upright Freezer UL 110V
Reference: G26h
Manufacturer: Across International
The Ai RapidChill series -86°C ultra-low temperature upright freezers are designed for fast cooling, ultra-low power consumption, very low noise, and ease of maintenance. All RapidChill ultra-low freezers are UL certified.
In stock
The Ai RapidChill series -86°C ultra-low temperature upright freezers are designed for fast cooling, ultra-low power consumption, very low noise, and ease of maintenance. All RapidChill ultra-low freezers are UL certified.
Features
- CDC and VFC compliant, great for storage of vaccines, DNA, RNA, virus samples, organs, and serum
- State-of-the-art Vacuum Insulated Panel (VIP, Micro-Cellular Polyurethane) insulation
- Safe, environmentally friendly, energy efficient, and easy-to-acquire HC refrigeration system
- Remote alarm, RS-485 and optional 4-20mA transmitter
- Door lock, high or low temperature alarms, power failure alarm, door open alarm, filter clogging alarm, password protection: many security features to protect you, your products, and the unit
- Digital temperature display with microprocessor-based temperature controller
- Dual silicone sealing gaskets for ultra airtight operation
- 48-hour battery backup for controller and alarms
- Extremely quiet and reliable
- Compliant to UL 61010-1, CSA C22.2 and Energy Star standards
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
| Model | G26h |
| Electrical requirements | 110V (±10%) 60Hz 1-Phase 1000 watts |
| Power consumption | 10.5 kW/day, Energy Star certified |
| Performance | Temperature range: -40°C to -86°C Time from ambient to -86°C: 5 hours Uniformity: ±4°C Time from -86°C to -50°C with door close (ambient 25°C): 5 hours 1 min door open recovery time (ambient 25°C, running temp -75°C): 30 mins |
| Dimension | Top Compartment height = 11 5/8" Other 3 compartment height = 11 7/8" Width= 29.5" shelf Depth= 25.5" Unit depth up to front support bar = 27 3/4" |
| Controller | - Style: microcomputer controlled with analog display - Range -40°C to -86°C - Step: 1°C - Thermo sensor: PT100 - Displays: internal temperature, ambient temperature, input voltage, error code - Indicators: high/low temperature/battery alarms, sensor failure, power failure, condenser failure, door open, high ambient temperature, working condition |
| Compressor | Make: SECOP (formerly known as Danfoss), Germany Style: direct cooling Power: 110V 60Hz 1-PHASE, 0.85HP x 2 Number of compressors: two HC refrigerants: R290 (stage 1), R170 (stage 2) |
| Chamber | Dimensions: 30.5 x 28.2 x 51.6" (WxDxH) Material: powder coated steel Capacity: 25.7 Cu Ft Insulation: VIP (Vacuum Insulated Panel) 5x5x2" cryo box capacity: 500 |
| Shelf | Come with unit: 3 (4 compartments), fully adjustable Dimensions: 29.5 x 26.7" (WxD) Max. load capacity: 200 Lbs Material: 304 stainless steel |
| Door and gasket | Inner door: four, each with sealing gasket External door: one, with four sealing gaskets , lock-able |
| Communication | Standard: RS-485, USB (stores 15 years of data for compliance purpose) Optional: 4-20mA transmitter |
| Access port | Two |
| Noise level | 50 dBA |
| Working environment | - Temperature: 10°C to 32°C (humidity <57% Rh required at 32°C) - Humidity: <80% Rh - Altitude: < 2000 m / 6561 Ft - Stable, well-ventilated platform with no excessive dust - Keep freezer at least 12 inches from any walls or ceiling - Use dedicated power, do not share outlet - Extension power cable should be less than 10 feet is required - Freezer and power outlet should be grounded properly - Avoid direct sunlight, water spill and do NOT use freezer outdoor - Clean condenser fins and remove frost inside chamber at least once a month - Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. |
| Battery backup system | 48 hours (for controller display and alarms only) |
| Unit/shipping weight & dimensions | 760 Lbs / 850 Lbs 41 x 38.5 x 78" / 45 x 42 x 82" (WxDxH) |
| Safety | - Compressor over-temp protection - Ambient over-temp protection - Compressor power surge delay protection - Password protection - Sensor failure protection - Over-temperature and low-temperature protection - Power failure protection - Low battery, door open, condenser clogging, system failure alarms - External door with lock |
| Compliance | UL 61010-1 CSA C22.2 Energy Star |
| Warranty | 3-year full service, 5-year compressor |
Reviews
What customers say about our store
Quick and reliable service provided! - Scheduled an appointment with Wayne the other day for a Dry Ice order pick up, he will go over and above for his customers to make sure we are well taken care of. Even with a broken foot !
Thanks again Wayne!
You've got my business!
Wayne there has an excellent store, he has everything, really nice stuff at good prices, ultimately very fair compared to others. I will certainly be going back for everything I need. Got some things from a different place and spent 50% more, just go see Wayne first, he seems like he wants to help you out more than sell you out the door.
WOW
I'd like to first start with this business witch is great ,location was easy to find with good directions, the services wayne offers are a excellent industry best, I had items shipped and also picked up at business store front both very easy and quick
Also like to add the quality of the equipment sold as anything with logo extractor king is from my experience also again an industry best!
And last owner and…
Great service. Definitely recommend them to all
Great buisness very quality items and prompt phone and online services, backed by the owner who stands behind the product!! AAA service all around.
Reviews from Google Maps





















